Usage Statistics for demonthighs.yatescentral.com

Summary Period: May 2008
Generated 21-May-2008 00:00 EDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for May 2008
Total Hits 358
Total Files 2
Total Pages 8
Total Visits 8
Total KBytes 796
Total Unique Sites 83
Total Unique URLs 3
Total Unique Referrers 23
Total Unique User Agents 36
. Avg Max
Hits per Hour 14 60
Hits per Day 358 358
Files per Day 2 2
Pages per Day 8 8
Visits per Day 8 8
KBytes per Day 796 796
Hits by Response Code
Code 200 - OK 2
Code 304 - Not Modified 1
Code 404 - Not Found 355

Daily usage for May 2008

Daily Statistics for May 2008
Day Hits Files Pages Visits Sites KBytes
20 358 100.00% 2 100.00% 8 100.00% 8 100.00% 83 100.00% 796 100.00%

Hourly usage for May 2008

Hourly Statistics for May 2008
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
1 12 12 3.35% 0 0 0.00% 0 0 0.00% 51 51 6.43%
2 24 24 6.70% 0 0 0.00% 0 0 0.00% 102 102 12.86%
3 9 9 2.51% 0 0 0.00% 0 0 0.00% 38 38 4.82%
4 9 9 2.51% 0 0 0.00% 3 3 37.50% 34 34 4.28%
5 2 2 0.56% 0 0 0.00% 0 0 0.00% 9 9 1.07%
6 6 6 1.68% 0 0 0.00% 1 1 12.50% 26 26 3.21%
7 2 2 0.56% 0 0 0.00% 0 0 0.00% 9 9 1.07%
8 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
9 6 6 1.68% 0 0 0.00% 0 0 0.00% 26 26 3.21%
10 8 8 2.23% 0 0 0.00% 0 0 0.00% 34 34 4.29%
11 20 20 5.59% 0 0 0.00% 0 0 0.00% 85 85 10.72%
12 45 45 12.57% 0 0 0.00% 0 0 0.00% 192 192 24.11%
13 43 43 12.01% 0 0 0.00% 0 0 0.00% 166 166 20.89%
14 60 60 16.76% 0 0 0.00% 0 0 0.00% 0 0 0.00%
15 34 34 9.50% 0 0 0.00% 0 0 0.00% 0 0 0.00%
16 12 12 3.35% 0 0 0.00% 1 1 12.50% 0 0 0.00%
17 10 10 2.79% 0 0 0.00% 1 1 12.50% 0 0 0.00%
18 5 5 1.40% 2 2 100.00% 1 1 12.50% 24 24 3.04%
19 4 4 1.12% 0 0 0.00% 0 0 0.00% 0 0 0.00%
20 7 7 1.96% 0 0 0.00% 1 1 12.50% 0 0 0.00%
21 12 12 3.35% 0 0 0.00% 0 0 0.00% 0 0 0.00%
22 15 15 4.19% 0 0 0.00% 0 0 0.00% 0 0 0.00%
23 13 13 3.63% 0 0 0.00% 0 0 0.00% 0 0 0.00%

Top 3 of 3 Total URLs
# Hits KBytes URL
1 1 0.28% 23 2.86% /manual/images/custom_errordocs.gif
2 1 0.28% 1 0.18% /manual/images/home.gif
3 1 0.28% 0 0.00% /manual/mod/mod_negotiation.html

Top 3 of 3 Total URLs By KBytes
# Hits KBytes URL
1 1 0.28% 23 2.86% /manual/images/custom_errordocs.gif
2 1 0.28% 1 0.18% /manual/images/home.gif
3 1 0.28% 0 0.00% /manual/mod/mod_negotiation.html

Top 1 of 1 Total Entry Pages
# Hits Visits URL
1 1 0.28% 1 100.00% /manual/mod/mod_negotiation.html

Top 1 of 1 Total Exit Pages
# Hits Visits URL
1 1 0.28% 1 100.00% /manual/mod/mod_negotiation.html

Top 30 of 83 Total Sites
# Hits Files KBytes Visits Hostname
1 123 34.36% 2 100.00% 310 38.93% 0 0.00% 193.47.80.137
2 28 7.82% 0 0.00% 0 0.00% 0 0.00% 199.248.173.248
3 20 5.59% 0 0.00% 85 10.72% 0 0.00% 68.161.80.158
4 14 3.91% 0 0.00% 0 0.00% 0 0.00% 70.115.229.178
5 11 3.07% 0 0.00% 47 5.89% 0 0.00% 72.64.153.134
6 9 2.51% 0 0.00% 38 4.82% 0 0.00% 24.10.243.22
7 9 2.51% 0 0.00% 4 0.54% 1 12.50% 65.214.44.29
8 7 1.96% 0 0.00% 0 0.00% 0 0.00% 72.146.23.69
9 7 1.96% 0 0.00% 30 3.75% 0 0.00% 72.244.62.195
10 5 1.40% 0 0.00% 0 0.00% 0 0.00% 24.20.14.43
11 5 1.40% 0 0.00% 21 2.68% 0 0.00% 70.138.209.175
12 5 1.40% 0 0.00% 0 0.00% 0 0.00% 71.126.182.10
13 5 1.40% 0 0.00% 21 2.68% 0 0.00% 74.138.149.106
14 5 1.40% 0 0.00% 9 1.07% 0 0.00% 75.186.102.132
15 4 1.12% 0 0.00% 17 2.14% 0 0.00% 207.181.14.10
16 4 1.12% 0 0.00% 0 0.00% 0 0.00% 216.171.244.54
17 4 1.12% 0 0.00% 17 2.14% 0 0.00% 66.31.188.44
18 4 1.12% 0 0.00% 0 0.00% 0 0.00% 76.179.189.136
19 3 0.84% 0 0.00% 0 0.00% 0 0.00% 198.54.202.246
20 3 0.84% 0 0.00% 13 1.61% 0 0.00% 71.235.144.126
21 3 0.84% 0 0.00% 13 1.61% 0 0.00% 72.145.251.175
22 3 0.84% 0 0.00% 13 1.61% 0 0.00% 76.101.57.207
23 3 0.84% 0 0.00% 4 0.54% 1 12.50% 78.137.163.133
24 2 0.56% 0 0.00% 4 0.54% 1 12.50% 193.47.80.41
25 2 0.56% 0 0.00% 9 1.07% 1 12.50% 202.179.180.45
26 2 0.56% 0 0.00% 0 0.00% 0 0.00% 205.188.117.142
27 2 0.56% 0 0.00% 9 1.07% 0 0.00% 205.188.117.206
28 2 0.56% 0 0.00% 0 0.00% 0 0.00% 209.143.33.99
29 2 0.56% 0 0.00% 9 1.07% 0 0.00% 24.58.142.99
30 2 0.56% 0 0.00% 0 0.00% 0 0.00% 63.118.242.163

Top 10 of 83 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 123 34.36% 2 100.00% 310 38.93% 0 0.00% 193.47.80.137
2 20 5.59% 0 0.00% 85 10.72% 0 0.00% 68.161.80.158
3 11 3.07% 0 0.00% 47 5.89% 0 0.00% 72.64.153.134
4 9 2.51% 0 0.00% 38 4.82% 0 0.00% 24.10.243.22
5 7 1.96% 0 0.00% 30 3.75% 0 0.00% 72.244.62.195
6 5 1.40% 0 0.00% 21 2.68% 0 0.00% 70.138.209.175
7 5 1.40% 0 0.00% 21 2.68% 0 0.00% 74.138.149.106
8 4 1.12% 0 0.00% 17 2.14% 0 0.00% 207.181.14.10
9 4 1.12% 0 0.00% 17 2.14% 0 0.00% 66.31.188.44
10 3 0.84% 0 0.00% 13 1.61% 0 0.00% 71.235.144.126

Top 23 of 23 Total Referrers
# Hits Referrer
1 162 45.25% - (Direct Request)
2 61 17.04% http://demonthighs.blogspot.com/2003_05_01_archive.html
3 31 8.66% http://images.google.com/imgres
4 22 6.15% http://profile.myspace.com/index.cfm
5 21 5.87% http://demonthighs.blogspot.com/2003_02_01_archive.html
6 11 3.07% http://demonthighs.blogspot.com/2002_11_01_archive.html
7 7 1.96% http://demonthighs.blogspot.com/2003_03_01_archive.html
8 6 1.68% http://demonthighs.blogspot.com/2002_12_01_archive.html
9 6 1.68% http://forum.mmocentral.com.br/showthread.php
10 5 1.40% http://demonthighs.blogspot.com/2003_03_01_demonthighs_archive.html
11 4 1.12% http://community.livejournal.com/ohnotheydidnt/20789415.html
12 4 1.12% http://demonthighs.blogspot.com/2003_01_01_archive.html
13 3 0.84% http://boards.sjsharks.com/index.php
14 3 0.84% http://demonthighs.yatescentral.com/betty.jpg
15 2 0.56% http://community.livejournal.com/capslockkataang/33232.html
16 2 0.56% http://high-street.org/viewtopic.php
17 2 0.56% http://laborblogging.blogspot.com/
18 1 0.28% http://images.google.ca/imgres
19 1 0.28% http://images.google.co.uk/imgres
20 1 0.28% http://images.google.co.za/imgres
21 1 0.28% http://images.google.com/images
22 1 0.28% http://webfridgeproject.blogspot.com/
23 1 0.28% http://www.ask.com/web

Top 15 of 36 Total User Agents
# Hits User Agent
1 123 34.36% Mozilla/5.0 (compatible; Exabot-Images/3.0; +http://www.exabo
2 51 14.25% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.8.1.14)
3 30 8.38% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.0; SLCC1; .NE
4 29 8.10% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; InfoP
5 14 3.91% Mozilla/4.0 (compatible; MSIE 6.0; America Online Browser 1.8
6 12 3.35% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1
7 10 2.79% Mozilla/5.0 (X11; U; Linux i686; en-US; rv:1.9a1) Gecko/20070
8 9 2.51% Mozilla/4.0 (compatible; MSIE 6.0; Windows 98)
9 8 2.23% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET
10 5 1.40% Mozilla/4.0 (compatible; MSIE 7.0; AOL 9.1; AOLBuild 4334.34;
11 5 1.40% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1)
12 5 1.40% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; Avant Brow
13 5 1.40% Mozilla/5.0 (Macintosh; U; Intel Mac OS X 10_4_11; en) AppleW
14 5 1.40% Mozilla/5.0 (Windows; U; Windows NT 5.0; en-US; rv:1.8.1.14)
15 5 1.40% Mozilla/5.0 (Windows; U; Windows NT 5.2; en-US; rv:1.8.1.14)

Usage by Country for May 2008

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 358 100.00% 2 100.00% 796 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.01